Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 13
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 24 April 2019


21.5 BLINKY A Qualifier 4, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:28 PM 24/04/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Glenn Wilson 0 TFTR 19/ 6m 4.166s 18.715 19.136| 18.971| 18.904 0.25| 0.19| 0.14 1st
2nd 2 Duane Voss 516 BRCCC 18/ 6m 7.385s 19.891 20.360| 20.066| 19.976 0.39| 0.35| 0.31 2nd
3rd 3 Richard Hopkins 484 BRCCC 18/ 6m12.462s 19.817 20.608| 20.109| 19.941 0.76| 0.51| 0.46 Personal Best 3rd
4th 5 Dan Sriratana 523 BRCCC 18/ 6m17.513s 20.287 20.906| 20.465| 20.379 0.90| 0.54| 0.23 4th
5th 6 Jason Good 515 18/ 6m20.158s 20.253 21.024| 20.543| 20.416 0.98| 0.50| 0.34 5th
6th 4 Seby Kounelis 497 17/ 6m 2.274s 20.531 21.229| 20.711| 20.600 1.09| 0.46| 0.35 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 4
0 1) 0.566 2) 0.901 5) 1.515 3) 1.196 6) 1.725 4) 1.367
1 1) 19.090 2) 20.943 3) 21.038 6) 23.904 5) 22.334 4) 22.175
2 1) 18.975 2) 20.065 5) 22.956 6) 20.572 4) 20.863 3) 20.609
3 1) 18.974 2) 20.292 6) 21.461 5) 20.502 3) 20.558 4) 21.577
4 1) 18.715 2) 20.169 5) 20.134 4) 20.483 6) 24.521 3) 20.900
5 1) 18.872 2) 21.129 3) 20.475 4) 22.694 5) 20.408 6) 25.236
6 1) 18.984 2) 20.601 3) 19.976 4) 20.584 5) 20.253 6) 20.531
7 1) 18.994 2) 20.028 3) 19.939 4) 20.287 5) 20.448 6) 20.796
8 1) 19.061 2) 19.891 3) 20.158 4) 20.539 5) 20.824 6) 20.723
9 1) 19.184 2) 19.977 3) 19.817 4) 20.753 5) 20.679 6) 20.603
10 1) 19.005 2) 20.077 3) 20.398 4) 20.327 5) 20.416 6) 20.869
11 1) 19.214 2) 20.801 3) 19.930 4) 20.315 5) 21.780 6) 20.797
12 1) 19.261 2) 20.592 3) 21.018 4) 20.769 5) 20.750 6) 20.535
13 1) 19.228 2) 20.078 3) 20.419 4) 20.669 5) 20.741 6) 21.138
14 1) 19.222 2) 19.919 3) 20.046 4) 20.561 5) 20.856 6) 20.791
15 1) 19.626 2) 21.059 3) 20.273 4) 20.648 5) 20.687 6) 20.990
16 1) 19.137 2) 20.333 3) 21.131 4) 20.487 5) 20.656 6) 21.773
17 1) 19.043 2) 20.366 3) 21.314 4) 21.144 5) 20.588 6) 20.864
18 1) 19.158 2) 20.164 3) 20.464 4) 21.079 5) 21.071
19 1) 19.857

Bold
=Best Lap (excluding first lap)
*
=force started